Brief Program Description | As professional offices become more complex, it becomes critical for offices to employ specialists in the administrative functions. Graduates of this program will be highly organized and well trained in multiple forms of administrative processes that are critical for success in today’s workplace. | |
NOC Code | 1221Administrative officers | |
Career Opportunities | Upon completion of the program, graduates can work in the below occupations list: access to information and privacy officer,administrative officer,administrative services coordinator,forms management officer,office administrator,office manager,office services coordinator,planning officer,records analyst – access to information,surplus assets officer | |
Admission Requirements | High school diploma or equivalent, or mature student status (19 years or older). Any Of the following test is accepted for Domestic Students, however International Students have to Submit either IELTS or Canadian Language Benchmark test with the minimum score given below: Canadian academic language assessment with minimum score of 60, online or test center. TOEFL iBT test with minimum overall score of 86, minimum component score of 20 each at least in reading, writing, listening, and speaking. PTE minimum score 58 IELTS at least 6 band in each module or Canadian Language Benchmark Test level 7. Program Duration 500hours 61/4months 25 weeks |
Tuition & Fees
Domestic Students International Students
Tuition: $6,100 Tuition: $7,800
Application Fee: $250 Application Fee: $250
Text Books: $650 Text Books: $650
Assessment Fee: $150
Learning Objectives/Outcomes | The Office Administration Certificate program prepares graduates for positions working in professional offices. The Office Administration Diploma Program prepares graduated for positions working in professional offices Students will be able to support management in office administration. Students will be able to prepare business documents for companies. Students will be able to show effective organizational and resource management skills. Students will be able to demonstrate business communication skills. Students will be able to utilize appropriate office technology. Students will be able to execute the duties of an office administrator. Students will be providing excellent communication skill and handle the customers at their best. Students will implement their problem-solving skill in their day-to day activities to deal with daily life office problems/deadlines/goals. Students will be able to demonstrate their computer skills and their knowledge of office equipment use, which they learn in the course. So, they will be implementing their learning in real life. | |
Student Progress/ Assessment Methods | Students will be assessed through written tests, computer-based tasks and assignments. After each lesson there will be a question paper, which needs to be completed and submitted to the instructor for marking. This method of continual assessment ensures that your tutor can consistently monitor your progress and provide you with assistance throughout the duration of the course. Students will be required to complete 80hrs of work experience. To qualify for work experience, students are required to maintain a minimum C grade average or higher and a minimum attendance of 85%. | |
Attendance Expectations | 85% of classes must be attended to achieve competency for this qualification | |
Graduation Requirements | Minimum C grade average is required for graduation |
Program Organization:
Name of Course/Subject | # of Hours |
SFCSN100 Strategies for College Success | 20 |
COMP101 Introduction to Computers | 20 |
COMP102 Introduction to Word Processing | 40 |
COMP103 Introduction to Spreadsheets | 40 |
COMP104 Introduction to Presentation Software | 20 |
BCOM105 Business Communications | 80 |
AP101 Introduction to Financial Accounting | 40 |
ADMN104 Introduction to Keyboarding | 20 |
ADMN110 Office Administration | 60 |
ADMN114 Customer Service | 20 |
BETH190 Business Ethics | 20 |
EMPL111 Career Employment & Strategies | 40 |
SSPR 100 Work Experience | 80 |
Total | 500 |