Brief Program Description | This diploma program focuses on preparing you to be an effective social services practitioner by acquiring the knowledge, skills, and values needed to provide support to individuals, families, groups, and communities in need and who are seeking support from a variety of available assistance programs and services. This program is intended for people who are looking for a career in community social services. |
NOC Code CIP Code |
4212 Addictions Community Support Worker Diploma program 44.0701 – Social and Community service workers |
|
Career Opportunities | Upon completion of the program, graduates can work in the below occupations list: Addictions Support Worker,Addictions Treatment Worker,Youth Support Worker,Child/Youth Care Worker,Child & Youth Residential Facilities & Services,Parenting Support Worker,Women’s Shelter Worker,Outreach Agency Worker | |
Admission Requirements | High school diploma or equivalent, or mature student status (19 years or older). Criminal record check. Immunization report. Sobriety Declaration. Any Of the following test is accepted for Domestic Students, however International Students have to Submit either IELTS or Canadian Language Benchmark test with the minimum score given below: Canadian academic language assessment with minimum score of 60, online or test center. TOEFL iBT test with minimum overall score of 86, minimum component score of 20 each at least in reading, writing, listening, and speaking. PTE minimum score 58 IELTS at least 6 band in each module or Canadian Language Benchmark Test level 7. Program Duration900hours 11.5 months 46 weeks |
Learning Objectives/Outcomes | The Addiction Community Support Worker program prepares graduates for employment positions with social service agencies and organizations, residential programs, homes group, shelters and housing services, community health centers, and family service organizations throughout the private and public sectors, or they may be self-employed. Students will have an understanding of: Student will be able to accurately assess the client’s needs and provide the most appropriate referral in an ethical manner. Recognizes potential emergency situations, analyzes situations accurately, develops strategies to deal with such situations. Students will get an overview of drugs and will get knowledge about drug community resources and agency network of services. They will learn the impact of drug. They will be able to describe addiction and recovery processes and recognize stages of change. Students will be familiar with resources available under the broad umbrella of the Canadian health care system and students will gain knowledge about resources such as NGO’S, Community support services, Harm reduction site, OPS-overdose prevention sites) in the community which are providing help to community. You will be able to describe current models of addiction and treatment including pharmacological concepts and terminology. Students will also get basic CPR & FIRST AID training as a part of the program. Student will learn about key prevention strategies, assessment and screening tools, intervention and relapse plans, and withdrawal and detoxification management and safety issues. Students will learn to analyze the mental health condition. Students will be able to recognize at-risk behaviors across a variety of groups. They will learn how to analyze the reason of different mental disorders and how to respond to different health conditions and mental disorders. |
Student Progress/ Assessment Methods | A final grade of 60% is required to pass each course unless otherwise indicated on a course outline. Generally, course assessment consists of quizzes, exams, and project-based assignments. Students will be required to complete 100hrs. of work experience. To qualify for work experience, students are required to maintain a minimum C grade average or higher and a minimum attendance of 85%. |
Attendance Expectations | 85% of classes must be attended to achieve competency for this qualification |
Graduation Requirements | Minimum C grade average is required for graduation |
Delivery Method In-Class,
Blended
Tuition & Fees (The revised tuition fee will take effect starting January 5, 2024)
Domestic Students International Students
Tuition: $16,000 Tuition: $20,000
Application Fee: $150 Application Fee: $250
Admin Fee: $250 Admin Fee: $250 Text Books: $1,750 Text Books: $1,750 Materials Fee: $450 Materials Fee: $450 Other Fee: $200 Other Fee: $200 Testing/Assessment Fee: $200 Testing/Assessment Fee: $200
Program Organization:
Course No. | Course Name | Hours |
SFCS100 | Strategies for College Success | 20 |
ACSW100 | Addictions Fundamentals | 40 |
ACSW200 | Social Service Work Fundamentals | 20 |
PYSC100 | Psychology Fundamentals | 60 |
SOCI100 | Sociology Fundamentals | 20 |
PYSC110 | Ethics Fundamentals | 40 |
PHRM100 | Pharmacology Fundamentals | 80 |
ACSW300 | Self-Care Techniques | 20 |
ACSW400 | Resources and Networking | 20 |
PSYC130 | Interview and Intake Procedures | 60 |
COMC150 | Professional Report Writing | 40 |
ACSW500 | Family Studies | 40 |
PSYC140 | Mental Health Fundamentals | 80 |
PSYC150 | Behavior Analysis Techniques | 40 |
ACSW600 | Relapse Prevention | 40 |
PSYC160 | High Risk Populations | 20 |
ACSW700 | Child and Youth Populations | 40 |
SSPR100 | Work Experience | 100 |
EMPL111 | Career Employment & Strategies | 40 |
CARE500 | Special Certificates * 8 hr/days* | 80 |
Program Total | 46 weeks | 900 hrs. |
Work Experience : Practicum Hours : 100
200-10252 City Parkway Surrey, BC, Canada V3T 4C26
+1 (604)-588-5880
info@westminstercollege.ca
Mon – Fri 9:00A.M. – 5:00P.M.
Every Monday & Friday
Open House
Get real experience in our campus
start 4pm to 6pm
Click to see more