Brief Program Description | ||
The purpose of this program is to provide an opportunity to acquire the required knowledge and skills to perform a job at the beginning level positions in the field of Business Administration. | ||
Career Opportunities | Entry level positions in the field of business administration/management. | |
AdmissionRequirements | High school certificate (12th grade pass) or mature student status. Interview by admissions officer/campus director or pass an admission test. 19 years of age. | |
Program Duration | 12 months Studies and 12 months Work | |
Delivery Methods | Distance, In Class Delivery and Combined | |
Instructional Methods | Classroom (Instructor-led learning activities followed by guided self-study and project/review/tutorial) | |
LearningObjectives/Outcomes | • Discuss primary management functions such as planning, organizing, staffing, leading & controlling. • Explore basics of microeconomics • Explain various roles in Human Resource Management. • Explore principles of marketing. • Apply various concepts of organizational behavior .• Formulate simple business strategies • Use basic accounting principles for day to day accounting & book keeping needs of a business. • Explore the financial environment and the tools used by the finance professionals. • Use a personal computer for computing needs of a business. |
|
Distance, Blended Learning | In order to complete the program, students must have the following:• Laptop.• Zoom application & Edmodo installed. | |
• Internet connection (Ethernet/WIFI)• Microphone, headset & webcam | ||
Student Progress/Assessment Methods | Method of Evaluation:Assignments = | 20% |
Quizzes = | 20% | |
Midterm Exam = | 30% | |
Final Exam =Passing Mark Over all 60% | 30% | |
Attendance Expectations | 85% | |
Credits to Complete | 30 | |
Credential Outcome | Diploma | |
Tuition & Fees (The revised tuition fee will take effect starting January 5, 2024)
Domestic Students International Students
First Year Tuition: $14,000 First Year Tuition: $16,000 Second Year Tuition: $2,000 Second Year Tuition: $4,000 Application Fee: $150 Application Fee: $250 Administrative Fee: $250 Administrative Fee: $250
Text Books: $2,000 Text Books: $2,000 Course Material Fee: $450 Course Material Fee: $450 Other: $200 Other : $200 Assessment Fee: $200 Assessment Fee: $200
List of Courses
CourseID | Course Title | Hours | Credits |
WM412 | Management Principles and Practices | 80 | 3 |
ME401 | Foundations of Microeconomics | 80 | 3 |
HR401 | Introduction to Human Resource Management | 80 | 3 |
WM403 | Organizational Behavior and Management | 80 | 3 |
WM406 | Fundamentals of Business Strategy | 80 | 3 |
WM401 | Fundamental Accounting Principles | 80 | 3 |
WM431 | Introduction to Finance | 80 | 3 |
WM409 | Principles of Marketing | 80 | 3 |
WM302 | Business Communication | 80 | 3 |
WM301 | Computer Basics for Managers | 80 | 3 |
Total : | 800 | 30 |
Second Year – Co-op 800 Hours
200-10252 City Parkway Surrey, BC, Canada V3T 4C26
+1 (604)-588-5880
info@westminstercollege.ca
Mon – Fri 9:00A.M. – 5:00P.M.
Every Monday & Friday
Open House
Get real experience in our campus
start 4pm to 6pm
Click to see more